This Page Displays Lodgement Statistics for RdSAP and SAP EPCs
The figures shown on this web page are provided by Landmark Information Group.
The figures have been produced using the total number of lodgements on the central Register up to midnight on the previous day. Please note that Landmark is not able to produce data on request.
The figures below show the total number of lodgements made by EPC report type. Please note these figures will include cancelled / not for issue reports and multiple reports on a single Unique Property Reference Number.
| Domestic RdSAP EPC | Domestic SAP EPC | |
|---|---|---|
| Total Lodgements | 8536563 | 770705 |
The figures below show the number of lodgements for the current month and for the last twelve months, broken down by RdSAP EPC and SAP EPC.
| Month and Year | Domestic RdSAP EPC | Domestic SAP EPC |
|---|---|---|
| June 2012 | 113668 | 13662 |
| July 2012 | 130821 | 11510 |
| August 2012 | 108284 | 11126 |
| September 2012 | 112326 | 11140 |
| October 2012 | 114294 | 12327 |
| November 2012 | 95394 | 13832 |
| December 2012 | 58416 | 8872 |
| January 2013 | 98770 | 8904 |
| February 2013 | 111660 | 10405 |
| March 2013 | 138972 | 11839 |
| April 2013 | 147889 | 11443 |
| May 2013 | 88320 | 6726 |
The figures below show the cumulative number of lodgements per day for the current month, broken down by RdSAP EPC and SAP EPC.
| Day - May 2013 | Domestic RdSAP EPC | Domestic SAP EPC |
|---|---|---|
| 01 | 6355 | 465 |
| 02 | 12470 | 940 |
| 03 | 17548 | 1374 |
| 04 | 19277 | 1382 |
| 05 | 20354 | 1386 |
| 06 | 21856 | 1402 |
| 07 | 28064 | 1878 |
| 08 | 34500 | 2512 |
| 09 | 41104 | 2955 |
| 10 | 46667 | 3493 |
| 11 | 48730 | 3521 |
| 12 | 50737 | 3603 |
| 13 | 56653 | 4105 |
| 14 | 63697 | 4598 |
| 15 | 71049 | 5302 |
| 16 | 78843 | 5975 |
| 17 | 84477 | 6684 |
| 18 | 86483 | 6699 |
| 19 | 88320 | 6726 |

